Creating value | Cultivating trust
New groups commence shortly
| Sl. No. | Chit Value (₹) | Months | Min. Installment (₹) | Max. Installment (₹) | Min. Bid Payable (₹) | Max. Bid Payable (₹) | |
|---|---|---|---|---|---|---|---|
| 1 | ₹1,00,000 | 50 | 1,340 | 2,000 | 60,000 | 93,000 | Enquire |
| 2 | ₹1,00,000 | 40 | 1,775 | 2,500 | 65,000 | 94,000 | Enquire |
| 3 | ₹1,00,000 | 25 | 3,000 | 4,000 | 70,000 | 95,000 | Enquire |
| 4 | ₹2,00,000 | 50 | 2,680 | 4,000 | 1,20,000 | 1,86,000 | Enquire |
| 5 | ₹2,00,000 | 40 | 3,550 | 5,000 | 1,30,000 | 1,88,000 | Enquire |
| 6 | ₹3,00,000 | 50 | 4,020 | 6,000 | 1,80,000 | 2,79,000 | Enquire |
| 7 | ₹3,00,000 | 30 | 7,500 | 10,000 | 2,10,000 | 2,85,000 | Enquire |
| 8 | ₹5,00,000 | 50 | 6,600 | 10,000 | 3,00,000 | 4,70,000 | Enquire |
| 9 | ₹5,00,000 | 40 | 8,750 | 12,500 | 3,25,000 | 4,75,000 | Enquire |
| 10 | ₹5,00,000 | 25 | 15,000 | 20,000 | 3,50,000 | 4,75,000 | Enquire |
| 11 | ₹6,00,000 | 30 | 15,000 | 20,000 | 4,20,000 | 5,70,000 | Enquire |
| 12 | ₹10,00,000 | 50 | 13,200 | 20,000 | 6,00,000 | 9,40,000 | Enquire |
| 13 | ₹10,00,000 | 40 | 17,500 | 25,000 | 6,50,000 | 9,50,000 | Enquire |
| 14 | ₹15,00,000 | 30 | 37,500 | 50,000 | 10,50,000 | 14,25,000 | Enquire |
| 15 | ₹15,00,000 | 50 | 19,500 | 30,000 | 9,00,000 | 14,25,000 | Enquire |
| 16 | ₹20,00,000 | 50 | 26,000 | 40,000 | 12,00,000 | 19,00,000 | Enquire |
| 17 | ₹25,00,000 | 50 | 32,500 | 50,000 | 15,00,000 | 23,75,000 | Enquire |
| 18 | ₹25,00,000 | 25 | 75,000 | 1,00,000 | 17,50,000 | 23,75,000 | Enquire |
| 19 | ₹30,00,000 | 50 | 39,000 | 60,000 | 18,00,000 | 28,50,000 | Enquire |
| 20 | ₹30,00,000 | 30 | 75,000 | 1,00,000 | 21,00,000 | 28,50,000 | Enquire |
| 21 | ₹50,00,000 | 50 | 65,000 | 1,00,000 | 30,00,000 | 47,50,000 | Enquire |
| 22 | ₹1,00,00,000 | 50 | 1,30,000 | 2,00,000 | 60,00,000 | 95,00,000 | Enquire |
#1 · Chit value
₹1,00,000
Min. installment
₹1,340
Max. installment
₹2,000
Min. bid payable
₹60,000
Max. bid payable
₹93,000
#2 · Chit value
₹1,00,000
Min. installment
₹1,775
Max. installment
₹2,500
Min. bid payable
₹65,000
Max. bid payable
₹94,000
#3 · Chit value
₹1,00,000
Min. installment
₹3,000
Max. installment
₹4,000
Min. bid payable
₹70,000
Max. bid payable
₹95,000
#4 · Chit value
₹2,00,000
Min. installment
₹2,680
Max. installment
₹4,000
Min. bid payable
₹1,20,000
Max. bid payable
₹1,86,000
#5 · Chit value
₹2,00,000
Min. installment
₹3,550
Max. installment
₹5,000
Min. bid payable
₹1,30,000
Max. bid payable
₹1,88,000
#6 · Chit value
₹3,00,000
Min. installment
₹4,020
Max. installment
₹6,000
Min. bid payable
₹1,80,000
Max. bid payable
₹2,79,000
Trusted for generations
Transparent operations
Customer first always
Strong values, better future
Simple and transparent
Share your name and mobile, then verify with OTP.
Compare rate, amount and EMI side by side.
Complete the lender's process and receive money in your bank.
Plan your repayment
Adjust the values to see an indicative repayment estimate.
Estimated monthly EMI
₹10,747
Quick check
Basic criteria used by most lending partners.
Age
21–60 years
Income
₹5,000+/month
Questions, answered
Everything you need to know before checking your offers.
Ready when you are
One short form. New groups commence shortly.
PaisaSaathiChit is a chit aggregator and is authorized to provide services on behalf of its partners.
The APR (Annual Percentage Rate) of a chit is its annualised cost, which includes the interest rate as well as the processing fees, documentation fees and other fees charged when you join the chit. The APR is expressed in the form of a percentage and thus, allows chit subscribers to detect chit schemes offered at lower interest rates but with higher processing fees and/or other charges.